ASMD0805SL规格书
电气特性25℃
Model | Vmax (Vdc) | Imax (A) | Ihold @25℃ (A) | Itrip @25℃ (A) | Pd typ. (W) | Maximum Time To Trip | Resistance | ||
Current (A) | Time (Sec.) | Rimin (Ω) | R1max (Ω) | ||||||
ASMD0805SL075 | 6 | 50 | 0.75 | 1.5 | 0.7 | 8.0 | 1.0 | 0.020 | 0.160 |
ASMD0805SL075-12V | 12 | 50 | 0.75 | 1.5 | 0.7 | 8.0 | 1.0 | 0.020 | 0.160 |
ASMD0805SL110 | 6 | 50 | 1.10 | 2.2 | 0.7 | 8.0 | 1.0 | 0.018 | 0.110 |
ASMD0805SL110-12V | 12 | 50 | 1.10 | 2.2 | 0.7 | 8.0 | 1.0 | 0.018 | 0.110 |
ASMD0805SL125 | 6 | 50 | 1.25 | 2.5 | 0.7 | 8.0 | 1.0 | 0.016 | 0.100 |
ASMD0805SL125-12V | 12 | 50 | 1.25 | 2.5 | 0.7 | 8.0 | 1.0 | 0.016 | 0.100 |
ASMD0805SL150 | 6 | 50 | 1.50 | 3.0 | 0.7 | 8.0 | 1.0 | 0.008 | 0.065 |
ASMD0805SL150-12V | 12 | 50 | 1.50 | 3.0 | 0.7 | 8.0 | 1.0 | 0.008 | 0.065 |
ASMD0805SL175 | 6 | 50 | 1.75 | 3.5 | 0.7 | 8.75 | 2.0 | 0.008 | 0.055 |
ASMD0805SL175-12V | 12 | 50 | 1.75 | 3.5 | 0.7 | 8.75 | 2.0 | 0.008 | 0.055 |
ASMD0805SL200 | 6 | 50 | 2.00 | 4.0 | 0.7 | 10.0 | 2.0 | 0.006 | 0.045 |
ASMD0805SL200-12V | 12 | 50 | 2.00 | 4.0 | 0.7 | 10.0 | 2.0 | 0.006 | 0.045 |
ASMD0805SL260 | 6 | 50 | 2.60 | 5.2 | 0.7 | 13.0 | 2.0 | 0.003 | 0.035 |
ASMD0805SL260-12V | 12 | 50 | 2.60 | 5.2 | 0.7 | 13.0 | 2.0 | 0.003 | 0.035 |
ASMD0805SL300 | 6 | 50 | 3.00 | 6.0 | 0.8 | 15.0 | 2.0 | 0.003 | 0.030 |
ASMD0805SL300-12V | 12 | 50 | 3.00 | 6.0 | 0.8 | 15.0 | 2.0 | 0.003 | 0.030 |
V max = 元件在額定電流下能承受的最大電壓.
I max =元件在額定電壓下能承受的最大電流.
I hold = 在25℃靜止空氣環境中,產品不動作的最大電流.
I trip = 在25℃靜止空氣環境中,最小動作電流 ( 推荐阅读:1206系列贴片保险丝)
Pd =在25℃靜止空氣環境中,產品動作狀態下的消耗功率.
Ri min/max =25℃溫度條件下的初始阻值(焊接前).
R1max = 25℃溫度條件下,焊接一小時後的最大阻值.
注意 : 超出指定額定值的操作,可能會導致損傷和可能產生電弧和火焰.
Model | A | B | C | D | E | |||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Min. | |
ASMD0805SL075 | 2.0 | 2.2 | 1.2 | 1.5 | 0.3 | 0.7 | 0.2 | 0.1 |
ASMD0805SL110 | 2.0 | 2.2 | 1.2 | 1.5 | 0.3 | 0.7 | 0.2 | 0.1 |
ASMD0805SL125 | 2.0 | 2.2 | 1.2 | 1.5 | 0.3 | 0.7 | 0.2 | 0.1 |
ASMD0805SL150 | 2.0 | 2.2 | 1.2 | 1.5 | 0.4 | 1.0 | 0.2 | 0.1 |
ASMD0805SL175 | 2.0 | 2.2 | 1.2 | 1.5 | 0.4 | 1.0 | 0.2 | 0.1 |
ASMD0805SL200 | 2.0 | 2.2 | 1.2 | 1.5 | 0.4 | 1.2 | 0.2 | 0.1 |
ASMD0805SL260 | 2.0 | 2.2 | 1.2 | 1.5 | 0.4 | 1.2 | 0.2 | 0.1 |
ASMD0805SL300 | 2.0 | 2.2 | 1.2 | 1.5 | 0.5 | 1.4 | 0.2 | 0.1 |
ASMD0805SL350 | 2.0 | 2.2 | 1.2 | 1.5 | 0.5 | 1.4 | 0.2 | 0.1 |
ASMD0805SL380 | 2.0 | 2.2 | 1.2 | 1.5 | 0.5 | 1.4 | 0.2 | 0.1 |
ASMD0805SL400 | 2.0 | 2.2 | 1.2 | 1.5 | 0.5 | 1.4 | 0.2 | 0.1 |
ASMD0805SL450 | 2.0 | 2.2 | 1.2 | 1.5 | 0.5 | 1.4 | 0.2 | 0.1 |