Part No. | VRWM .max (V) | VBR .min (V) | CJ .typ (pF) | Ppp @8/20μs (W) | Ipp @8/20μs (A) | IR .max (μA) | Contact (kV) | Channel | Inner Diagram | Package | PDF |
JED523-5V | 5 | 6.0 | 60 | 100 | 8 | 0.2 | ±30 | 1 | | SOD-523 | |
JED523-15V | 15 | 16.5 | 50 | 320 | 10 | 0.2 | ±30 | 1 | | SOD-523 | |
JED523-3.3V-C | 3.3 | 3.5 | 12.5 | 80 | 8 | 0.2 | ±30 | 1 | | SOD-523 | |
JED523-5V-C | 5 | 6.0 | 20 | 80 | 8 | 0.2 | ±30 | 1 | | SOD-523 | |
JED523-5V-LC | 5 | 6.0 | 2.5 | - | - | 0.2 | ±8 | 1 | | SOD-523 | |
JED523-5V-ULC | 5 | 6.5 | 0.3 | 100 | 4 | 0.2 | ±22 | 1 | | SOD-523 | |
JED523-5V-UL2 | 5 | 6.0 | 0.3 | 80 | 5 | 0.5 | ±20 | 2 | | SOD-523 | |
VRWM:Reverse Working Voltage
VBR:Snap-Back Voltage
CJ:Junction Capacitance
Ppp:Peak Pulse Power
Ipp:Peak Pulse Current
IR:Reverse Leakage Current
Contact:IEC 61000-4-2;Contact Discharge