Part No. | VRWM .max (V) | VBR .min (V) | CJ .typ (pF) | Ppp @8/20μs (W) | Ipp @8/20μs (A) | IR .max (μA) | Contact (kV) | Channel | Inner Diagram | Package | PDF |
JET233-24V-C2 | 24 | 27 | 20 | 280 | 6 | 0.2 | ±30 | 2 | | SOT23 3L | |
JES712 | 7 | 7.5 | 40 | 325 | 13 | 0.5 | ±30 | 2 | | SOT23 | |
JET23-5V-2 | 5 | 6 | 160 | 320 | 23 | 0.5 | ±30 | 2 | | SOT23 | |
JET23-3.3V-C2 | 3.3 | 3.8 | 100 | 300 | 25 | 1 | ±30 | 2 | | SOT23 | |
JET23-5V-C2 | 5 | 6 | 80 | 300 | 20 | 1 | ±30 | 2 | | SOT23 | |
JET23-12V-C2 | 12 | 13.3 | 50 | 300 | 12 | 0.5 | ±30 | 2 | | SOT23 | |
JET23-15V-C2 | 15 | 16.7 | 40 | 300 | 8 | 0.5 | ±30 | 2 | | SOT23 | |
JET23-24V-C2 | 24 | 27 | 15 | 300 | 5 | 0.2 | ±30 | 2 | | SOT23 | |
JET23-32V-C2 | 32 | 35.6 | 15 | 300 | 4 | 0.2 | ±30 | 2 | | SOT23 | |
JET23-36V-C2 | 36 | 38 | 12 | 300 | 4 | 0.2 | ±30 | 2 | | SOT23 | |
JET23-5V-UL2 | 5 | 6 | 0.3 | 80 | 5 | 0.5 | ±20 | 2 | | SOT23 | |
VRWM:Reverse Working Voltage
VBR:Snap-Back Voltage
CJ:Junction Capacitance
Ppp:Peak Pulse Power
Ipp:Peak Pulse Current
IR:Reverse Leakage Current
Contact:IEC 61000-4-2;Contact Discharge